OverView EVD-4621 46" near-seamless LCD video wall
OTRZYMAJ RABAT DODATKOWY NAWET 40%* W każdej chwili możesz się wypisać
Cena na telefon
| LCD technology | S-PVA, normally black |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| Backlight | Direct LED |
| Aspect Ratio | 16:9 |
| Pixel density | 48 dpi |
| Refresh rate | 60 Hz |
| Luminance | 450 cd/m2 (typ.) |
| Contrast | 3500:1 (typ.) |
| Viewing angle | H 178°|V 178° |
| White point | 10,000 K |
| Color | 10 bits - 1.07 B colors |
| Color calibration | Only manual (by eye) calibration |
| Precision | Internal 10 bit processing |
| Backlight lifetime | 60,000 h (typ) |
| MTBF | 100,000 h (half brightness) |
| Active screen diagonal | 46" (1168 mm) |
| Dimensions | 1024.0 x 578.6 x 98.2 mm | 40.3” x 22.8” x 3.9” |
| Active screen area | 1018.1 mm x 572.7 mm | 40.1” x 22.6” |
| Bezel width | Right, bottom: 1.9 mm | 0.075” Left, top: 3.8 mm | 0.13” Total: 5.7 mm | 0.21” |
| Weight | 26 kg | 57.3 lbs (net) 36 kg | 79.4 lbs (gross) |
| Cooling | Low noise fans |
| AC input voltage | 100-240 VAC, 50-60 Hz |
| Power consumption | 190 W (max) | 90 W (typ) | 20 W (sleep) | 2.5 W (stdby) |
| Heat dissipation | 819 BTU/h (max) |
| DVI | Single link DVI-D in/out with HDCP Resolution: (60Hz): 640x480, 800x600, 1024x768, 1280x1024, 1360x768, 1920x1200, 720p60, 1080p60; 1080p24, 1080p25, 1080p30, 1080p50 |
| Remote Control | External dongle with approx. 1m 3.5mm Stereo Male to IR Receiver |
| Barco Wall Control Manager | BCMC Server connected via RS-232 Remote client application: on/off, wall set-up, source selection, status, brightness, contrast and color adjustments |
| Control signal | RS-232 DSUB9 in/out |
| Operating humidity | 20-80%, non-condensing |
| Operational temperature | 0 - 45°C | 32 - 109°F |
| Storage humidity | 10-90%, non-condensing |
| Storage temperature | -20 - 60°C | -4 - 140°F |
| Safety | UL / c_UL / CB / TUV / KCC |
| EMI / EMC | EMC / IEC / FCC / CE / KCC |
Sprawdź czy nie potrzebujesz
-
SYSTEMY STEROWANIA (EKRANEM, WINDĄ)

-
UCHWYTY DO PROJEKTORÓW

-
EKRANY PROJEKCYJNE

-
ELEKTRYCZNE PODŁOGOWE

-
PRZENOŚNE NA STATYWIE (TRIPOD)

-
PRZENOŚNE RAMOWE W SKRZYNI

-
PRZENOŚNE PODŁOGOWE PULL-UP

-
WINDY I OBUDOWY DO PROJEKTORÓW

-
RAMOWE ŚCIENNE STAŁE

-
POWIERZCHNIE SZYBKIEGO MONTAŻU

-
MANUALNE ŚCIENNO-SUFITOWE

-
ELEKTRYCZNE DO ZABUDOWY

-
SPRZĘT AUDIO

-
ELEKTRYCZNE ŚCIENNO-SUFITOWE

-
UCHWYTY, WINDY I OBUDOWY DO EKRANÓW PROJEKCYJNYCH

- ZESTAWY GŁOŚNIKOWE
- GŁOŚNIKI ORAZ KOLUMNY GŁOŚNIKOWE
- AMPLITUNERY I WZMACNIACZE
- UCHWYTY STOJAKI OBUDOWY AUDIO
-
STOJAKI AV WÓZKI AUDIO-VIDEO

-
TABLICE INTERAKTYWNE

-
MONITORY MULTIMEDIALNE

-
UCHWYTY DO TV ORAZ MONITORÓW

-
WINDY I OBUDOWY DO TV ORAZ MONITORÓW

-
STOJAKI I WÓZKI DO TV, MONITORÓW ORAZ TABLIC

-
WINDY UCHWYTY STOJAKI OBUDOWY

-
KABLE ORAZ AKCESORIA AV

