
OverView OL-521 Fully redundant 50" full HD 16:9 LED video wall
OTRZYMAJ RABAT DODATKOWY NAWET 40%* W każdej chwili możesz się wypisać
Cena na telefon
Resolution | Full HD (1920 x 1080 pixels) |
---|---|
Brightness | On-screen: 460 Cd/m² |
On-screen contrast | 560,000:1 |
Color | Up to 165% EBU (at maximum color mode) |
Display technology | Rear projection DLP |
White point | 2,300K | 6,500K | 9,300K | arbitrary |
Brightness uniformity | 95% ANSI 9 |
Screen | FXS, with H/V 34°/33° ( +/- 3°) half gain angle |
Screen gap | Hor: 0.8 mm | 0.03”, Vert. 0.5 mm | 0.02” (@ 25°C) Hor: < 0.4 mm | 0.015”, Vert. < 0.3 mm | 0.012” (@ 30°C) |
Screen gap with optional NoGap screen technology | Hor: 0.1 mm | 0.004" Vert. 0.1 mm | 0.004" All temperature/humidity conditions |
Color stability | Self calibration with spectrometer based Sense6 |
Dimensions | • Diagonal: 50" (Approx.) • Width: 1,088 mm | 42.8" • Height: 612 mm | 24.1" • Depth: 454 mm | 17.9" • Weight: Projection Module: < 44 kg | 97 lbs • Weight: Pedestal: < 28 kg | 62 lbs |
Light source | 6x redundancy for each of 3 LED’s |
Light source lifetime | > 60,000h (at 6500k) > 80,000h in eco mode MTBF LED > 500,000 h |
Conditions for operation | 10°C-40°C, 50°F-104°F, 80% humidity (non-condensing) |
AC input voltage | 90 – 240 V, 50-60Hz |
Power | 170W (eco) 230W (typ.) 350W (max) |
Heat dissipation | 580 BTU/h (eco) 785 BTU/h (typ.) 1,194 BTU/h (max) |
Signal | 2x Dual link DVI-D in / 2x Dual link DVI-D out Single link DVI-D in, with HDCP (optional) |
Pixel clock | 330 MHz |
Input frequency | 24 – 62 Hz |
Genlock | 49 – 61 Hz |
Minimum frame delay | 1 frame |
Signal processing | Loop through Free cropping, free scaling (optional) |
Direct ethernet access | Built in web server |
Graphical user interface | All settings and operational parameters |
Integration to third party equipment | WEB service API (optional) |
Warranty | 2 years |
Sprawdź czy nie potrzebujesz
-
SYSTEMY STEROWANIA (EKRANEM, WINDĄ)
-
UCHWYTY DO PROJEKTORÓW
-
EKRANY PROJEKCYJNE
-
ELEKTRYCZNE PODŁOGOWE
-
PRZENOŚNE NA STATYWIE (TRIPOD)
-
PRZENOŚNE RAMOWE W SKRZYNI
-
PRZENOŚNE PODŁOGOWE PULL-UP
-
WINDY I OBUDOWY DO PROJEKTORÓW
-
RAMOWE ŚCIENNE STAŁE
-
POWIERZCHNIE SZYBKIEGO MONTAŻU
-
MANUALNE ŚCIENNO-SUFITOWE
-
ELEKTRYCZNE DO ZABUDOWY
-
SPRZĘT AUDIO
-
ELEKTRYCZNE ŚCIENNO-SUFITOWE
-
UCHWYTY, WINDY I OBUDOWY DO EKRANÓW PROJEKCYJNYCH
- ZESTAWY GŁOŚNIKOWE
- GŁOŚNIKI ORAZ KOLUMNY GŁOŚNIKOWE
- AMPLITUNERY I WZMACNIACZE
- UCHWYTY STOJAKI OBUDOWY AUDIO
-
STOJAKI AV WÓZKI AUDIO-VIDEO
-
TABLICE INTERAKTYWNE
-
MONITORY MULTIMEDIALNE
-
UCHWYTY DO TV ORAZ MONITORÓW
-
WINDY I OBUDOWY DO TV ORAZ MONITORÓW
-
STOJAKI I WÓZKI DO TV, MONITORÓW ORAZ TABLIC
-
WINDY UCHWYTY STOJAKI OBUDOWY
-
KABLE ORAZ AKCESORIA AV